Producto | |
Color | Grey |
Colour name primary | anthracite grey |
Bicicleta eléctrica | Sí |
EAN code | - |
Forma del marco | Low-Step |
Posición para sentarse | Vertical |
Marco y horquilla delantera | |
Cockpit cable integration | Sí |
Descripción de la horquilla | Aluminium, springing in headset, lightweight |
Fork suspension | Telescope, spiral spring |
Material del marco | aluminum |
Product segment | City bikes, Electric bicycles |
Ruedas y neumáticos | |
Wheels hub rear description | coasterbrake |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Acero inoxidable, extrafuerte |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmisión y freno | |
Brake sytem code | R5S |
Tren motriz | belt |
Front brake disc diameter | 180 mm |
Plato delantero | 46 |
Tipo de engranaje | Centralmente |
Rear brake disc diameter | 160 mm |
Plato trasero | 34 |
Otro | |
ART classification | ART** |
Carrier MIK Profile | Sí |
Coat protector | Sí |
Descripción del portador trasero | aluminum MIK HD system carrier |
Sistema | |
Descripción de la pantalla | The Bosch Intuvia 100 display is detachable and is wirelessly connected to your bike. The display is easy to read in all conditions. All of your important ride data is easily accessible via the LED Remote at the end of the handlebar. You don't have to worry about your display's battery running out of charge. All settings can be controlled via the LED Remote at the end of the handlebar without having to reach for the display. |
display model | Kiox 300 |
display type | LCD colour |
engine max torque (Nm) | 75 |
Iluminación | |
Luz delantera lux | 70 |
Rear light energy source | Batería |